Bash.org Official QuakeWorld CTF Server

Top Rank
04/08 Player Ping Frags Deaths Suicides Kill Ratio Efficiency Rank
1 1 WINDEX 117ms 1 0 0 1.00 100.00% 1
2 2 TODD ? 0 0 1 0.00 0.00% -1
3 3 OLDTIMER 4MBVID 402ms 0 0 1 0.00 0.00% -1
4 4 KEEPER 151ms 0 0 1 0.00 0.00% -1
5 5 KAISER 55ms 0 0 1 0.00 0.00% -1
6 6 SKITCH 114ms 0 0 1 0.00 0.00% -1
7 7 MORION 194ms 0 0 1 0.00 0.00% -1
8 8 MOVEDX 148ms 0 0 1 0.00 0.00% -1
9 9 MAYNARD 114ms 0 0 1 0.00 0.00% -1
10 10 PHATMAN 225ms 0 0 1 0.00 0.00% -1
11 11 ST DUMAS 194ms 0 0 1 0.00 0.00% -1
12 12 MY BAD LOL 33ms 0 0 1 0.00 0.00% -1
13 13 REEBOKER 54ms 0 0 1 0.00 0.00% -1
14 14 LEADMAGNET 197ms 0 0 1 0.00 0.00% -1
15 15 KROM 56ms 0 0 2 0.00 0.00% -2
16 16 FIEND 414ms 0 0 2 0.00 0.00% -2
17 17 TODOS 127ms 0 0 2 0.00 0.00% -2
18 18 PUMELEON 53ms 0 0 2 0.00 0.00% -2
19 19 KNUX 178ms 0 0 3 0.00 0.00% -3
20 20 MASTER 60ms 0 0 3 0.00 0.00% -3
21 21 OLDTIMER 8MB 211ms 0 0 3 0.00 0.00% -3
22 22 VX0 49ms 0 0 5 0.00 0.00% -5
23 23 SKELMAN 66ms 0 0 5 0.00 0.00% -5
24 24 PRAETOR99 55ms 0 0 5 0.00 0.00% -5
25 25 WAYWARD 57ms 0 0 11 0.00 0.00% -11
26 26 ONYXBLAZE 101ms 0 0 28 0.00 0.00% -28
27 27 PLAYER 38ms 0 1 39 0.00 0.00% -40
27 total players
Last updated: Thu May 15 at 18:55

How this data is calculated:
Frags: # opponents killed
Deaths: # times killed by opponents
Suicides: # times killed by self
Kill Ratio: Frags / ( Deaths + Suicides )
Efficiency: Frags / ( Frags + Deaths + Suicides )
Rank: Frags - Deaths - Suicides

[Return]